For more information on the program's structure and mandatory and optional course units for the 2026/27 academic year, please refer to NOVA IMS' academic offer brochure. The brochure is available for download on the Master's in Data Science and Advanced Analytics, with a specialization in Business Analytics page.
Study plan
Study Plan
1st year - Fall Semester
| Course Units | Type | Duration | ECTS |
|---|---|---|---|
| Big Data and Cloud Computing | Elective | Quarterly | 3,5 |
| Big Data Modelling and Management | Elective | Quarterly | 3,5 |
| Data Mining | Elective | Semester | 7,5 |
| Data Stream Mining | Elective | Semester | 7,5 |
| Digital Transformation | Elective | Annual | 3,5 |
| Ethics in Data Science | Elective | Semester | 7,5 |
| Exploratory Topics in Artificial Intelligence | Elective | Semester | 7,5 |
| Machine Learning | Elective | Semester | 7,5 |
| Programming for Data Science | Elective | Quarterly | 4 |
| Programming Methods | Elective | Quarterly | 4 |
| Statistical Modelling | Elective | Semester | 7,5 |
| Statistics for Data Science | Elective | Semester | 7,5 |
1st year - Spring Semester
| Course Units | Type | Duration | ECTS |
|---|---|---|---|
| Business Cases with Data Science | Elective | Semester | 7,5 |
| Business Intelligence | Elective | Semester | 7,5 |
| Business Process Analytics | Elective | Quarterly | 3,5 |
| Computational Intelligence for Optimization | Elective | Semester | 7,5 |
| Deep Learning | Elective | Semester | 7,5 |
| Explainable Artificial Intelligence | Elective | Quarterly | 4 |
| Machine Learning Operations | Elective | Quarterly | 4 |
| Natural Language Processing | Elective | Quarterly | 4 |
| Network Analysis | Elective | Quarterly | 4 |
| Neural and Evolutionary Learning | Elective | Quarterly | 4 |
| Parallel Computing | Elective | Quarterly | 4 |
| Reinforcement Learning | Elective | Quarterly | 4 |
| Storing and Retrieving Data | Elective | Quarterly | 4 |
2nd year - Fall Semester
| Course Units | Type | Duration | ECTS |
|---|---|---|---|
| Dissertation/ Work Project | Mandatory | Annual | 54 |
| Research Methodologies | Mandatory | Annual | 6 |
Loading...
- modal item
-
- card item